![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoop Shoot - 2007
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Bracket | Name | Score | Lodge | Placement |
| 8 to 9 year olds | Kirstin Hafeman | 19/25 | Evergreen #2363 | 1 |
| Sheridan Coombs | 17/25 | Alamosa #1297 | 2 | |
| Taylor Carsten | 14/25 | Hotchkiss #1809 | 3 | |
| Payton Humpal | 13/25 | Fort Collins #804 | 4 | |
| Ellisa Noakes | 9/25 | Deer Trail #2307 | 5 | |
| Piper Haney | 9/25 | Rifle #2195 | 6 | |
| 10 & 11 year olds | Kelsea Eskew | 20/25 | La Junta #701 | 1 |
| Chelsy Reed | 19/25 | Hotchkiss #1809 | 2 | |
| Jaszymn Johnson | 16/25, 3/5 | Denver #17 | 3 | |
| Taylor Pribble | 16/25, 0/5 | Greeley #809 | 4 | |
| Baylee Purdy | 12/25 | Deer Trail #2307 | 5 | |
| Taylor Neilson | 12/25 | Rifle #2195 | 6 | |
| 12 & 13 year olds | Darean Hunt | 20/25 | Akron #2579 | 1 |
| Ashley Cornum | 19/25 | Alamosa #1297 | 2 | |
| Kylie Cockrum | 16/25 | Colorado Springs #309 | 3 | |
| Gianna Casias | 15/25 | Rifle #2195 | 4 | |
| Megan Lamberg | 10/25 | Hotchkiss #1809 | 5 | |
| Breanna Littleford | 5/25 | Golden #2740 | 6 |
BOYS -- Colorado State Finals |
||||
| Age Bracket | Name | Score | Lodge | Placement |
| 8 to 9 year olds | David Mackin | 20/25 | Tri-City #2541 | 1 |
| Jesse Reed | 17/25 | Hotchkiss #1809 | 2 | |
| Clayton Crawford | 15/25 | Aspen #224 | 3 | |
| Austin Littlefield | 14/25 | Sterling #1336 | 4 | |
| James Hiner | 13/25 | La Junta #701 | 5 | |
| Kevin Eberle | 10/25 | Deer Trail #2307 | 6 | |
| 10 & 11 year olds | Brandon Book | 23/25,5/5 | La Junta #701 | 1 |
| Brackin Whiteskunk | 23/25, 3/5 | Cortez #1789 | 2 | |
| Ben Eaton | 20/25 | Summit County#2561 | 3 | |
| Cody Bowen | 18/25 | Brighton #1586 | 4 | |
| Josh Vigil | 15/25 | Westminster #2227 | 5 | |
| Colin Prater | 14/25 | Colorado Springs #309 | 6 | |
| 12 & 13 year olds | Kevin Flohr | 25/25 | Glenwood Springs #2286 | 1 |
| Justin Fruwirth | 21/25 | Wray #2409 | 2 | |
| Devin George | 20/25, 5/5 | Denver #17 | 3 | |
| Jason Brown | 20/25, 3/5 | Deer Trail #2307 | 4 | |
| Remington Brandt | 19/25 | Lamar #1319 | 5 | |
| Ryan Brooke | 16/25 | Durango #507 | 6 | |
The Local Winners | Mountain District Winners | State Winners | The Regional & National Winners
|
If you find a broken link, please report it to the Webmaster. Thank you. Copyright © Rifle
Elks Lodge #2195 --
All rights reserved!! |